Uncategorized
Distributors of Lab Assays
Aqua-Poly/Mount | ||||
18606-5 | Polysciences Europe GmbH | 5x20ml | 455 EUR | |
Octo Aqua Test Kit | ||||
WT023-1NO | EWC Diagnostics | 1 unit | 60.81 EUR | |
Aqua Test E.Coli Medium | ||||
22599 | Sisco Laboratories | 100 Gms | 62.43 EUR | |
AE-1340 EzStain AQua | ||||
2332370 | Atto | 3unit | 78.12 EUR | |
Simport Embedding Lid Aqua | ||||
HIS0196 | Scientific Laboratory Supplies | PK2000 | 143.64 EUR | |
Simport Embedding Cassette Aqua | ||||
HIS0053 | Scientific Laboratory Supplies | PK1500 | 261.36 EUR | |
Simport Embedding Cassette Aqua | ||||
HIS0064 | Scientific Laboratory Supplies | PK1500 | 261.36 EUR | |
Simport Embedding Cassette Aqua | ||||
HIS0075 | Scientific Laboratory Supplies | PK1500 | 358.56 EUR | |
Simport Embedding Cassette Aqua | ||||
HIS0086 | Scientific Laboratory Supplies | PK1500 | 348.84 EUR | |
Simport Embedding Cassette Aqua | ||||
HIS0108 | Scientific Laboratory Supplies | PK1000 | 228.96 EUR | |
Simport Embedding Cassette Aqua | ||||
HIS0119 | Scientific Laboratory Supplies | PK1000 | 457.92 EUR | |
Simport Embedding Cassette Aqua | ||||
HIS0130 | Scientific Laboratory Supplies | PK1000 | 457.92 EUR | |
Simport Embedding Cassette Aqua | ||||
HIS0185 | Scientific Laboratory Supplies | PK2000 | 466.56 EUR | |
AE-1340L EzStain Aqua 5L | ||||
2332371 | Atto | each | 353.76 EUR | |
AE-1340LL EzStain Aqua 10L | ||||
2332372 | Atto | each | 663.3 EUR | |
Aqua 30mm Syringe Filter - PK50 | ||||
10462656 | Scientific Laboratory Supplies | PK50 | 194.4 EUR | |
Aqua Coliform Count Plate - PK50 | ||||
FSA1064 | Scientific Laboratory Supplies | PK50 | 116.04 EUR | |
AQUA Check Chloride Testing Kit | ||||
WT004A-1NO | EWC Diagnostics | 1 unit | 12.79 EUR | |
Aqua Coliform Count Plate - PK1000 | ||||
FSA1072 | Scientific Laboratory Supplies | PK1000 | 812.25 EUR | |
Simport Embedding Lid Aqua - PK2000 | ||||
HIS0174 | Scientific Laboratory Supplies | PK2000 | 179.55 EUR | |
Aqua Heterotrophic Count Plate - PK100 | ||||
FSA1062 | Scientific Laboratory Supplies | PK100 | 116.1 EUR | |
AQUA Check Orthophosphate Testing Kit | ||||
WT008A-1NO | EWC Diagnostics | 1 unit | 16.1 EUR | |
AQUA Check Orthophosphate Testing Kit | ||||
WT008B-1NO | EWC Diagnostics | 1 unit | 16.1 EUR | |
Aqua Heterotrophic Count Plate - PK1000 | ||||
FSA1070 | Scientific Laboratory Supplies | PK1000 | 861.3 EUR | |
Simport Embedding Cassette Aqua - PK1500 | ||||
HIS0042 | Scientific Laboratory Supplies | PK1500 | 256.5 EUR | |
Simport Embedding Cassette Aqua - PK1000 | ||||
HIS0097 | Scientific Laboratory Supplies | PK1000 | 226.8 EUR | |
Simport Embedding Cassette Aqua - PK2000 | ||||
HIS0163 | Scientific Laboratory Supplies | PK2000 | 581.85 EUR | |
T-Pro Aqua EZ Clean (M) | ||||
JT90-R001M | T-Pro Biotechnology | 500ml/BT | 398.4 EUR | |
T-Pro Aqua EZ Clean (S) | ||||
JT90-R001S | T-Pro Biotechnology | 100ml/BT | 181.2 EUR | |
Simport Quickload Embedding Cassette Aqua | ||||
HIS0218 | Scientific Laboratory Supplies | PK750 | 259.2 EUR | |
AQUA Check Iron Testing Kit (Kit | ||||
WT010-1NO | EWC Diagnostics | 1 unit | 20.35 EUR | |
Aqua zinc (Zinc stearate in Water) | ||||
A35020 | Pfaltz & Bauer | 10LB | 137.32 EUR | |
AQUA Check Silica Testing Kit (Kit | ||||
WT009-1NO | EWC Diagnostics | 1 unit | 20.35 EUR | |
Whatman Aqua 30 Filters .45um - PK500 | ||||
10462650 | Scientific Laboratory Supplies | PK500 | 1505.25 EUR | |
AQUA Check Nitrite Testing Kit (Kit | ||||
WT007-1NO | EWC Diagnostics | 1 unit | 16.1 EUR | |
AQUA Check Nitrite Testing Kit (Kit | ||||
WT007A-1NO | EWC Diagnostics | 1 unit | 12.79 EUR | |
AQUA Check Chloride Testing Kit (Kit | ||||
WT004-1NO | EWC Diagnostics | 1 unit | 17.36 EUR | |
AQUA Check Sulphite Testing Kit (Kit | ||||
WT005-1NO | EWC Diagnostics | 1 unit | 14.54 EUR | |
AQUA Check Sulphite Testing Kit (Kit | ||||
WT005A-1NO | EWC Diagnostics | 1 unit | 10.12 EUR | |
AQUA Check Hydrazine Testing Kit (Kit | ||||
WT011-1NO | EWC Diagnostics | 1 unit | 19.59 EUR | |
AQUA Check Total Hardness Testing Kit | ||||
WT001A-1NO | EWC Diagnostics | 1 unit | 12.79 EUR | |
AQUA Check Total Hardness Testing Kit | ||||
WT001B-1NO | EWC Diagnostics | 1 unit | 12.79 EUR | |
AQUA Check Total Hardness Testing Kit | ||||
WT001C-1NO | EWC Diagnostics | 1 unit | 13.75 EUR | |
AQUA Check Total Hardness Testing Kit | ||||
WT001D-1NO | EWC Diagnostics | 1 unit | 10.12 EUR | |
AQUA Check Total Hardness Testing Kit | ||||
WT001E-1NO | EWC Diagnostics | 1 unit | 10.12 EUR | |
AQUA Check Total Hardness Testing Kit | ||||
WT001F-1NO | EWC Diagnostics | 1 unit | 11.05 EUR | |
AQUA Check Alkalinity Testing Kit (Kit | ||||
WT003-1NO | EWC Diagnostics | 1 unit | 12.79 EUR | |
AQUA Check Alkalinity Testing Kit (Kit | ||||
WT003A-1NO | EWC Diagnostics | 1 unit | 10.12 EUR | |
Aqua-Tec Water Preservation Cell - PK4 | ||||
WAT1200 | Scientific Laboratory Supplies | PK4 | 625.05 EUR | |
AQUA Check Calcium Hardness Testing Kit | ||||
WT002-1NO | EWC Diagnostics | 1 unit | 12.79 EUR | |
AQUA Check Calcium Hardness Testing Kit | ||||
WT002A-1NO | EWC Diagnostics | 1 unit | 10.12 EUR | |
Embedding Cassettes,aqua Stipe Holes,Wit | ||||
PW1295-1X1000NO | EWC Diagnostics | 1 unit | 186.08 EUR | |
Simport Tissue Embedding Cassette Aqua - PK1500 | ||||
HIS0031 | Scientific Laboratory Supplies | PK1500 | 256.5 EUR | |
Simport Quickload Embedding Cassette Aqua - PK750 | ||||
HIS0207 | Scientific Laboratory Supplies | PK750 | 307.8 EUR | |
Human anti aqua-4porin (AQp4-Ab)ELISA Kit | ||||
SL3351Hu | Sunlong | 96 Tests | 468 EUR | |
Grant SBB Aqua 5 Plus Water bath 5L - EACH | ||||
BAT3200 | Scientific Laboratory Supplies | EACH | 1318.95 EUR | |
Simport Biopsy Embedding Cassette Aqua Four Compartment - PK1000 | ||||
HIS0152 | Scientific Laboratory Supplies | PK1000 | 538.65 EUR | |
Simport Biopsy Embedding Cassette Aqua Single Compartment - PK1000 | ||||
HIS0141 | Scientific Laboratory Supplies | PK1000 | 527.85 EUR | |
Grant SBB Aqua 18 plus Water Bath with Lid 18L | ||||
BAT3028 | Scientific Laboratory Supplies | EACH | 1153.68 EUR | |
Grant SBB Aqua 12 plus Water Bath with Lid 12L - EACH | ||||
BAT3026 | Scientific Laboratory Supplies | EACH | 1512.86 EUR | |
Grant SBB Aqua 26 plus Water Bath with Lid 26L - EACH | ||||
BAT3034 | Scientific Laboratory Supplies | EACH | 1632.15 EUR | |
Grant SUB Aqua Pro 34L digital water bath with SS Lidid - EACH | ||||
BAT3350 | Scientific Laboratory Supplies | EACH | 2031.75 EUR | |
Grant SUB Aqua Pro 2L digital water bath with Polycarbonate lid - EACH | ||||
BAT3344 | Scientific Laboratory Supplies | EACH | 911.25 EUR | |
Grant SUB Aqua Pro 5L digital water bath with Polycarbonate lid - EACH | ||||
BAT3352 | Scientific Laboratory Supplies | EACH | 982.8 EUR | |
Grant SUB Aqua Pro 12L digital water bath with Polycarbonate lid - EACH | ||||
BAT3340 | Scientific Laboratory Supplies | EACH | 1132.65 EUR | |
Grant SUB Aqua Pro 18L digital water bath with Polycarbonate lid - EACH | ||||
BAT3342 | Scientific Laboratory Supplies | EACH | 1219.05 EUR |
No Comment