Uncategorized
Distributors of Lab Assays
|
| ||||
| 18606-5 | Polysciences Europe GmbH | 5x20ml | 467.64 EUR | |
|
| ||||
| 22599 | Sisco Laboratories | 100 Gms | 62.43 EUR | |
|
| ||||
| 2332370 | Atto | 3unit | 78.12 EUR | |
|
| ||||
| 1090A | Globe Scientific | 1000/CS | Ask for price | |
|
| ||||
| 1094A | Globe Scientific | 1000/CS | Ask for price | |
|
| ||||
| 1358A | Globe Scientific | 1440/CS | Ask for price | |
|
| ||||
| 1358A-72 | Globe Scientific | 72/Box | Ask for price | |
|
| ||||
| HIS0196 | Scientific Laboratory Supplies | PK2000 | 143.64 EUR | |
|
| ||||
| 1324A | Globe Scientific | 1440/CS | Ask for price | |
|
| ||||
| 1324A-144 | Globe Scientific | 144/Box | Ask for price | |
|
| ||||
| HIS0053 | Scientific Laboratory Supplies | PK1500 | 261.36 EUR | |
|
| ||||
| HIS0064 | Scientific Laboratory Supplies | PK1500 | 261.36 EUR | |
|
| ||||
| HIS0075 | Scientific Laboratory Supplies | PK1500 | 358.56 EUR | |
|
| ||||
| HIS0086 | Scientific Laboratory Supplies | PK1500 | 348.84 EUR | |
|
| ||||
| HIS0108 | Scientific Laboratory Supplies | PK1000 | 228.96 EUR | |
|
| ||||
| HIS0119 | Scientific Laboratory Supplies | PK1000 | 457.92 EUR | |
|
| ||||
| HIS0130 | Scientific Laboratory Supplies | PK1000 | 457.92 EUR | |
|
| ||||
| HIS0185 | Scientific Laboratory Supplies | PK2000 | 466.56 EUR | |
|
| ||||
| 2332371 | Atto | each | 353.76 EUR | |
|
| ||||
| 2332372 | Atto | each | 663.3 EUR | |
|
| ||||
| 1380-50A | Globe Scientific | 1440/CS | Ask for price | |
|
| ||||
| 10462656 | Scientific Laboratory Supplies | PK50 | 194.4 EUR | |
|
| ||||
| FSA1064 | Scientific Laboratory Supplies | PK50 | 116.04 EUR | |
|
| ||||
| FSA1072 | Scientific Laboratory Supplies | PK1000 | 812.25 EUR | |
|
| ||||
| HIS0174 | Scientific Laboratory Supplies | PK2000 | 179.55 EUR | |
|
| ||||
| FSA1062 | Scientific Laboratory Supplies | PK100 | 116.1 EUR | |
|
| ||||
| FSA1070 | Scientific Laboratory Supplies | PK1000 | 861.3 EUR | |
|
| ||||
| HIS0042 | Scientific Laboratory Supplies | PK1500 | 256.5 EUR | |
|
| ||||
| HIS0097 | Scientific Laboratory Supplies | PK1000 | 226.8 EUR | |
|
| ||||
| HIS0163 | Scientific Laboratory Supplies | PK2000 | 581.85 EUR | |
|
| ||||
| JT90-R001M | T-Pro Biotechnology | 500ml/BT | 200 EUR | |
|
| ||||
| JT90-R001S | T-Pro Biotechnology | 100ml/BT | 60 EUR | |
|
| ||||
| HIS0218 | Scientific Laboratory Supplies | PK750 | 259.2 EUR | |
|
| ||||
| A35020 | Pfaltz & Bauer | 10LB | 118.1 EUR | |
|
| ||||
| 10462650 | Scientific Laboratory Supplies | PK500 | 1505.25 EUR | |
|
| ||||
| GT18001 | Sony | 100 Tests | Ask for price | |
|
| ||||
| GT18002 | Sony | 500 Tests | Ask for price | |
|
| ||||
| WAT1200 | Scientific Laboratory Supplies | PK4 | 625.05 EUR | |
|
| ||||
| HIS0031 | Scientific Laboratory Supplies | PK1500 | 256.5 EUR | |
|
| ||||
| HIS0207 | Scientific Laboratory Supplies | PK750 | 307.8 EUR | |
|
| ||||
| SL3351Hu | Sunlong | 96 Tests | 468 EUR | |
|
| ||||
| BAT3200 | Scientific Laboratory Supplies | EACH | 1318.95 EUR | |
|
| ||||
| HIS0152 | Scientific Laboratory Supplies | PK1000 | 538.65 EUR | |
|
| ||||
| HIS0141 | Scientific Laboratory Supplies | PK1000 | 527.85 EUR | |
|
| ||||
| BAT3028 | Scientific Laboratory Supplies | EACH | 1153.68 EUR | |
|
| ||||
| BAT3026 | Scientific Laboratory Supplies | EACH | 1512.86 EUR | |
|
| ||||
| BAT3034 | Scientific Laboratory Supplies | EACH | 1632.15 EUR | |
|
| ||||
| BAT3350 | Scientific Laboratory Supplies | EACH | 2031.75 EUR | |
|
| ||||
| NB305 | Innovex | 125 ml | 225 EUR | |
|
| ||||
| BAT3344 | Scientific Laboratory Supplies | EACH | 911.25 EUR | |
|
| ||||
| BAT3352 | Scientific Laboratory Supplies | EACH | 982.8 EUR | |
|
| ||||
| BAT3340 | Scientific Laboratory Supplies | EACH | 1132.65 EUR | |
|
| ||||
| BAT3342 | Scientific Laboratory Supplies | EACH | 1219.05 EUR | |
|
| ||||
| BAT3346 | Scientific Laboratory Supplies | EACH | 1352.7 EUR | |
|
| ||||
| NB305A | Innovex | 1 Liter | 465 EUR | |
|
| ||||
| FP-3079-2 | Spherotech | 2 mL | 165 EUR | |
|
| ||||
| BAT3348 | Scientific Laboratory Supplies | EACH | 911.25 EUR | |
|
| ||||
| CFP-3079-2 | Spherotech | 2 mL | 180 EUR | |
|
| ||||
| CFP-3579-2 | Spherotech | 2 mL | 180 EUR | |
|
| ||||
| CFP01-1079-3 | Spherotech | 3 mL | 215 EUR | |
|
| ||||
| CFP01-0279-10 | Spherotech | 10mL | 285 EUR | |
|
| ||||
| BAT3354 | Scientific Laboratory Supplies | EACH | 1806.3 EUR | |
|
| ||||
| FBPC-102 | Creative Bioarray | 50 Tests100 Tests | Ask for price | |
|
| ||||
| MBS6370199-01mL | MyBiosource | 0.1mL | 920 EUR | |
|
| ||||
| MBS6370199-5x01mL | MyBiosource | 5x0.1mL | 3990 EUR | |
|
| ||||
| MBS6370200-01mL | MyBiosource | 0.1mL | 920 EUR | |


No Comment